Please find below or download the program for BSR14.
Sunday 11 June | |
15:00 – 16:00 | Registration (Location: Lunds stadshallen) |
16:00 – 17:30 | Reception (Location: Lunds stadshallen) |
Monday 12 June | |
09:00 – 09:30 | Thomas Grant (University of Buffalo, USA) Ab initio electron density determination directly from solution scattering data, applications to drug discovery |
09:30 – 10:00 | Kartik Ayyer (MPI Hamburg, Germany) Machine learning to handle conformational heterogeneity in coherent imaging |
10:00 – 10:30 | Coffee |
10:30 – 10:55 | Eugene KRISSINEL (CCP4, UK), Structure Determination Online with CCP4 Cloud |
10:55 – 11:20 | Archana JADHAV, Archana (DLS, UK), A high-resolution correlative light and X-ray 3D cryo-imaging platform for cells and tissue at near-native physiological conditions. |
11:20 – 11:40 | Yao-Chang LEE, (National Synchrotron Radiation Research Center, Taiwan) Medical application by using wax physisorption kinetics and Fourier transform infrared spectral imaging |
11:40 – 12:00 | Kunal SHARMA, (Lund University, Sweden) Multimodal characterization of heterotopic ossification during Achilles tendon healing in a rat animal model” |
12:00 – 13:00 | Lunch |
13:00 – 13:30 | Connie Darmanin (La Trobe, Melbourne) Studies of Toll-like receptors using electron diffraction and FELS |
13:30 – 14:00 | Vadim Cherezov (University of Southern California, USA), Understanding GCPRs and their complexes |
14:00 – 14:20 | Jaehyun PARK, (Pohang Accelerator Laboratory, South Korea) Approaches to study biological systems at PAL-XFEL |
14:20 – 14:40 | Tobias KROJER, (MAX IV, Sweden) The FragMAX facility for structure-based drug discovery at MAX IV Laboratory |
14:40- 15:00 | Francesca SIRACUSA, (DTU, Denmark) Time-resolved phase contrast μCT measurements of nanoparticle transport in living plants. |
15:00 – 15:15 | Coffee |
15:15 – 16:00 | Stephen Burley (Rutgers University, New Brunswick, USA) “Beyond the 50 years of the PDB” |
16:00 – 16:20 | Peter GAAL, (TXproducts UG) WaveGate X-Ray Chopper for Synchrotron-Based Time-Resolved Serial Crystallography using the Hadamard Transform |
16:20 – 18:00 | Poster Session |
Tuesday 13 June | |
09:00 – 09:30 | Alexandra Pacureanu (ESRF, Grenoble, France) 3D synchrotron studies of the brain |
09:30 – 10:00 | Atsushi Momose (Tohoku University, Japan) Synchrotron Radiation Phase Imaging/Tomography Based on Grating Interferometry |
10:00 – 10:30 | Coffee |
10:30 – 11:00 | Marianne Liebi (Chalmers, Gothenburg, Sweden) SAXS tensor tomography in biomedical applications |
11:00 – 11:30 | Tim Salditt (Georg August University, Göttingen, Germany) Advances in 3-D imaging for bio-medical applications at modern synchrotrons |
11:30 – 12:00 | Colin NAVE, (Diamond Light Source, UK) Coherent Hard X-ray Bio-imaging at Diamond & Diamond II. |
12:00 – 13:00 | Lunch |
13:00 – 13:30 | Holger Stark (MAX Planck Institute, Göttingen, Germany) Structural insights into the spliceosome |
13:30 – 14:00 | Andrey Kovalevsky (ORNL, Oakridge, USA) Combined X-ray & neutron crystallography for drug design purposes |
14:00 – 14:30 | Britt Hedman (SLAC, Stanford, USA) Probing enzyme reaction mechanisms with XAS |
14:30 – 15:00 | Joanna CZAPLA-MASZTAFIAK, Complementary use of synchrotron and laboratory X-ray sources to study metal-based complexes in biological systems |
15:00 – 15:30 | Coffee |
15:30 – 15:55 | Oxana KLEMENTIEVA, (Lund University, Sweden )Correlative imaging to resolve molecular structures in individual cells |
15:55 – 16:20 | Andre CONCEICAO, (Deutsches Elektronen-Synchrotron DESY, Germany) Breast cancer metastasis progress based on the 3D collagen fibril orientation map |
16:20 – 16:40 | Margaux SCHMELTZ, (PSI, Switserland)The human middle ear in motion: visualization and movement quantification using dynamic synchrotron-based X-ray microtomography |
16:40 – 17:00 | Irene RODRIGUEZ FERNANDEZ, (PSI, Switserland) X-ray scattering methods to image bone healing around bio-resorbable implants RODRIGUEZ FERNANDEZ, Irene (Paul Scherrer Institut) |
17:00 – 17:30 | Travel |
17.30 – end | MAX IV Visit |
Wednesday 14 June | |
09:00 – 09:30 | Aina Cohen (SLAC, Stanford, USA) Developments for macromolecular crystallography at the LCLS and SSRL |
09:30 – 10:00 | Helena Käck (Astra Zeneca, Mölndal, Sweden) Synchrotron studies for drug discovery: an industrial perspective. |
10:00 – 10:30 | Coffee |
10:30 – 10:55 | Susan Nehzati (University of Saskatchewan, Sasketoon, Canada, MAX IV LU) Metals and human disease |
10:55 – 11:20 | Wojciech POTRZEBOWSKI, (ESS, Sweden) Towards building and disseminating comprehensive publication guidelines for biomolecular small-angle scattering in an e-learning format |
11:20 – 11:45 | Isabella SILVA BARRETO, (Lund University, Sweden) Micro- and nanostructure specific X-ray tomography to study collagen regeneration during tendon healing |
11:55 – 12:45 | Lunch |
12:45 – 13:30 | Ian Wilson (Scripps Research Institute, La Jolla, USA) “Synchrotrons and Virus Research” |
13:30 – 14:00 | Clement Blanchet (EMBL-Hamburg, Germany) Role of BioSAXS in the fight against coronavirus: from viral protein characterization to vaccine development. |
14:00 – 14:30 | Maximilian Ackermann (Johannes Gutenberg University Mainz, Germany) COVID19 – 3D imaging for deciphering the pathology of a global pandemic |
14:30 – 15:00 | Daniel ERIKSSON, (Australia) MX3: A new macromolecular crystallography beamline at the Australian Synchrotron |
15:00 – 15:30 | Coffee |
15:30 – 16:00 | Jill Trewella (University of Sydney, Sydney, Australia) Importance of validation in SAXS/SANS |
16:00 – 16:25 | Juan Sanchez Weatherby, (Diamond Light Source, UK) Routine room temperature protein structure determination in situ at Diamond beamline VMXi: current status and recent developments |
16:25 – 16:50 | Janina SPRENGER, (Deutsches Elektronen Synchroton) SARS-CoV-2 Methyltransferase ligand screening and peptide inhibitors |
16:50 – 17:00 | Closing remarks |